Project Title | Paleobathymetric variations through Time from middle to lake Eocene and reconstruction of palaeographic maps of Combay Basin. |
Project Number | DISHA FILE NO. VSA/WON/REL/GEO-LAB/2021/BSRG21/896052 |
Agency | BSIP-ONGC |
Coordinator | Dr.(Mrs.)Vandana Prasad & Dr.(Mrs.) Abha Singh, Scientist - D |
Project Cost(in Lac)
Rs. 83,91,570/-
Duration
Two Years from 01/02/2022
Project Title | Modelling and mapping of forest age distribution in the Alpine Himalayan region using dendrochronology and remote-sensing approach |
Project Number | SAC- ISRO- SHRESTI |
Agency | ISRO |
Coordinator | Dr.Parminder Singh Ranhotra , Scientist - E |
Project Cost(in Lac)
Rs. 35,90,000/-
Duration
Three Years further extend till 31.03.2023 from 01/06/2019
Project Title | Correlation of the Vindhyan in Son and Chambal Valley by using High resolution Birostratigraphy, Chemo-stratigraphy, Palaeoredox reconstruction, Palaeo-envinment and Palaeogeography |
Project Number | BSIP ONGC COLLABORATIVE PROJECT |
Agency | ONGC |
Coordinator | Dr.Mukund Sharma, Scientist - G & Dr. Veeru K Singh, Scientist - E & Dr. Santosh K Pandey, Scientist - D |
Project Cost(in Lac)
Rs. 67, 48016/-
Duration
Two Years from 11/09/2020
Project Title | Reconstruction of Holocene Vegetation and Climate and Sea-level fluctuation for the Mahanadi Delta, Odisha, East Coast India: A Multiproxy approach |
Project Number | MoES/CCR/PALEO-2/2019 |
Agency | MoES |
Coordinator | Dr. Shilpa Pandey, Scientist - D and Dr. Pankaj Kumar (IUAC NEW DELHI) Dr. RajaniPanchang (SPPU, Pune) |
Project Cost(in Lac)
Rs. 74,50,000/-
Duration
Three Years further extend till 26.02.2023 from 28/06/2019
Project Title | Palyno-biozonation and palaeoclimatic reconstruction of Permo-Mesozoic sediments West Bokaro Coalfield, Damodar basin |
Project Number | EEQ/2018/000303 |
Agency | SERB-DST |
Coordinator | Dr.Srikanta Murthy , Scientist - E |
Project Cost(in Lac)
Rs.19,26,500/-
Duration
Three Years further extend till 25.06.2022 from 01/02/2019
Project Title | Holocene palaeovegetation and climate changes in relation to the palaeoflood episodes in central Brahmaputra valley of Assam, India based on multiproxy analysis |
Project Number | EEQ/2021/000846 |
Agency | SERB DST |
Coordinator | Dr. S.K. Basumatary Scientist ‘E’ |
Project Cost(in Lac)
Rs. 35,51,079/-
Duration
Three Years from 01/03/2022
Project Title | Palaeodietary habit(s) in deep time, linkages to producer taxa, and palaeoenvironemnt inferences utilizing Mesozoic-Cenozoic fossilized facial matter (coprolites) from India |
Project Number | CRG/2019/002204 |
Agency | SERB DST |
Coordinator | Dr. Vivesh Vir Kapoor, Scientist ‘D’ |
Project Cost(in Lac)
Rs. 28,02,240/-
Duration
Three Years from 18/01/2020
Project Title | Appraisal of the Neogene vegetation shift and climate change in northern India, based on planet megafossils |
Project Number | CRG/2019/002461 |
Agency | SERB DST |
Coordinator | Dr. Gaurav Srivastava, Scientist D |
Project Cost(in Lac)
Rs. 23,32,240/-
Duration
Three Years from 27/11/2019
Project Title | Fluid-rock interaction at shallow subsurface level in the upper continental crust and its implications in altering the textual, mineralogical and geochemical characteristics |
Project Number | MoES-P.O.(Seismo)-8(15)-2018 |
Agency | MoES |
Coordinator | Dr. Anupam Sharma, Scientist - F |
Project Cost(in Lac)
Rs. 26,50,240/-
Duration
Three Years from 13/02/2020
Project Title | DST- INSPIRE faculty project |
Project Number | DST - Inspire |
Agency | DST |
Coordinator | Dr. Adrita Choudhuri, Scientist - B |
Project Cost(in Lac)
Rs. 17,00,573/-
Duration
22nd April 2023 from 23/06/2021
Project Title | Reconstructing the genetic history and Bronze age migrations in India |
Project Number | CRG/2021/006762 |
Agency | DST - SERB |
Coordinator | Dr. Neeraj Rai Scientist ‘D’ |
Project Cost(in Lac)
Rs. 22,52,017/-
Duration
Three Years from 01/03/2021
Project Title | Ediacaran Complex Acanthomorph Palynoflora (ECAP) based biostratigraphy of the Krol Belt of the Lesser Himalaya, Northern India: Significance for global correlation . |
Project Number | EEQ/2021/000787 |
Agency | SERB DST |
Coordinator | Dr. Veeru K Singh, Scientist - E |
Project Cost(in Lac)
Rs. 35,51,079/-
Duration
Three Years from 01/03/2022
Project Title | Climate Evoloution of the Indian Sector of the Southern Ocean over the Late Quaternary |
Project Number | NCPOR/2019/PACER-POP/ES-04 |
Agency | NCPOR |
Coordinator | Dr.Sunil Kumar Shukla, Scientist - D |
Project Cost(in Lac)
Rs.26,17,133/-
Duration
Three Years from 01/07/2019