In-House Project
| Project Title | Early Life and Environment |
|---|---|
| Project No. | Thrust Area 1 |
| Coordinator | Dr. Veeru Kant Singh |
| Co-Coordinator | Dr. Santosh K. Pandey |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | How did early life and oxygenic photosynthesis contribute to the development of banded iron formations (BIF)? | Dr. Arif Husain Ansari, Dr. Yogmaya Shukla |
| Problem Statement 2 | How and when did the eukaryotes evolve and what was the role of environment during the Proterozoic Era? | Dr. Veeru Kant Singh, Dr. Santosh Kumar Pandey, Dr. Arif Husain Ansari, Dr. Yogmaya Shukla, Dr. Arvind K. Singh |
| Problem Statement 3 | How evolution of the Earth’s surface environment led to photosynthetic oxygenation of the ocean-atmosphere system? | Dr. Arvind Kumar Singh, Dr. Gurumurthy G.P, Dr. Adrita Choudhari, Dr. Sabyasachi Mandal |
| Problem Statement 4 | Exploring magnetic studies to confirm the meteorite impact origin for India’s oldest potential impact craters. | Dr. Mohammad Arif |
| Project Title | Biostratigraphy and Basin Correlation |
|---|---|
| Project No. | Thrust Area 2 |
| Coordinator | Dr Srikanta Murthy |
| Co-Coordinator | Dr. Anju Saxena |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | Resolving stratigraphic disparities and tectonic histories in the NW Tethyan Himalaya. | Dr. Ranveer Singh Negi |
| Problem Statement 2 | Proposal of revised palynostratigraphic zonation and chemostratigraphy for Indian late Paleozoic Gondwana sequence. | Dr. Pauline Sabina K, Dr. Gurumurthy G.P |
| Problem Statement 3 | Unravelling plant ecosystem dynamics and marine incursions in Gondwana sequences. | Dr. Srikanta Murthy, Dr. Anju Saxena, Dr. Suresh K. Pillai, Dr. Deepa Agnihotri, Dr. Neha Aggarwal, Dr. Neelam Das |
| Problem Statement 4 | Assessing biotic crisis, recovery and radiation across major boundary events. | Dr. Srikanta Murthy, Dr. Anju Saxena, Dr. K Pauline Sabina, Dr. Suresh K. Pillai, Dr. Deepa Agnihotri, Dr. Neha Aggarwal, Dr. Abha Singh, Dr. Neelam Das |
| Problem Statement 5 | Unconventional hydrocarbon plays in Indian sedimentary basins. | Dr. Neha Aggarwal, Dr. Divya Kumari Mishra |
| Problem Statement 6 | Evidence for burning of Gondwana. | Dr. Srikanta Murthy, Dr. Anju Saxena, Dr. S. Suresh K. Pillai, Dr. Deepa Agnihotri, Dr. Neha Aggarwal, Dr. Divya Mishra |
| Project Title | Cretaceous–Cenozoic Biotic Events |
|---|---|
| Project No. | Thrust Area 3 |
| Coordinator | Dr Hukam Singh |
| Co-Coordinator | Dr. Poonam Verma |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | Geodynamic and biotic evolution of the Indian Plate during the Late Cretaceous and Early Paleogene. | Dr. Mohammad Arif, Dr. Shreya Mishra, Dr. Adrita Choudhuri, Dr. Prem Raj Uddandam, Dr. Arvind Kumar Singh, Dr. Vivesh Vir Kapur |
| Problem Statement 2 | Assessment of Paleogene–Neogene carbonate and lignite-bearing deposits of India pertaining to biotic and palaeoenvironmental transitions. | Dr. Poonam Verma, Dr. Runcie Paul Mathews, Dr. Suman Sarkar |
| Problem Statement 3 | Reconstructing past climates, ecological shifts, and biodiversity patterns from the Late Cretaceous to Neogene Period. | Dr. Hukam Singh, Dr. Poonam Verma, Dr. Gaurav Srivastava, Dr. Anumeha Shukla, Dr. Vivesh Vir Kapur, Dr. Ansuya Bhandari, Dr. Prem Raj Uddandam |
| Project Title | Ocean & Polar Climate |
|---|---|
| Project No. | Thrust Area 4 |
| Coordinator | Dr. Srinivas Bikkina |
| Co-Coordinator | Dr. Pawan Govil |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | Late Quaternary palaeoceanography reconstruction from the Eastern Indian Ocean. | Dr. Pawan Govil, Dr. Abhijit Mazumder, Dr. Manoj M.C. |
| Problem Statement 2 | The role of the Southern Ocean in Quaternary climate dynamics: deep-water and sea-ice variability. | Dr. Sunil Kumar Shukla, Dr. Manoj M.C. |
| Problem Statement 3 | Quaternary monsoon variability from the northern Indian Ocean. | Dr. Prem Raj Uddandam |
| Problem Statement 4 | High-latitude and high-altitude palaeoclimate reconstruction during the late Quaternary. | Dr. Pawan Govil, Dr. Vartika Singh, Dr. Abhijit Mazumder |
| Problem Statement 5 | Tracing terrestrial input of organic matter in marine sediments using a multiproxy approach. | Dr. Srinivas Bikkina, Dr. Manoj M.C. |
| Project Title | Coastal Dynamics & Sea Level |
|---|---|
| Project No. | Thrust Area 5 |
| Coordinator | Dr. Biswajeet Thakur |
| Co-Coordinator | Dr. Shilpa Pandey |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | Coastal dynamics and monsoonal climate change during the Holocene in the west coast of India. | Dr. Biswajeet Thakur, Dr. Md. Firoze Quamar, Dr. Nitesh Kumar Khonde |
| Problem Statement 2 | Mangrove development and dynamics during Holocene and its impact on human settlements. | Dr. Shilpa Pandey |
| Problem Statement 3 | Studying plant ecological interactions for projecting landcover changes along Indian coastline. | Dr. Jyoti Srivastava |
| Problem Statement 4 | Assessing resilience of coastal social-ecological systems: a study from Tamil Nadu coast. | Dr. P. Morthekai, Dr. Nitesh Khonde |
| Problem Statement 5 | Tropical peatland and palaeoclimate: lessons for future carbon dynamics. | Dr. Shilpa Pandey |
| Project Title | Holocene Climate & Extreme Events |
|---|---|
| Project No. | Thrust Area 6 |
| Coordinator | Dr. Ratan Kar |
| Co-Coordinator | Dr. Sadhan Kumar Basumatary |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | Palynological studies from higher and Trans Himalaya: implications for Holocene climate change. | Dr. Ratan Kar, Dr. Parminder Singh Ranhotra |
| Problem Statement 2 | Biotic and abiotic assessment of late Quaternary climate in Eastern Himalayan foothills. | Dr. S.K. Basumatary, Dr. Swati Tripathi, Dr. Ratan Kar |
| Problem Statement 3 | Spatio-temporal climate reconstruction using tree-rings in the Himalayan region. | Dr. Santosh Kumar Shah, Dr. Krishna Gopal Misra, Dr. Parminder Singh Ranhotra |
| Problem Statement 4 | Investigating evolution of high mountain glacial landscapes and GLOF risks. | Dr. Sheikh Nawaz Ali |
| Problem Statement 5 | Role of climate, tectonics and hydrometeorology in lake and palaeolake formation. | Prof. Mahesh G. Thakkar, Dr. Anupam Sharma, Dr. P. Morthekai, Dr. Gurumurthy G.P, Dr. Sabyasachi Mandal, Dr. Mayank Shekhar |
| Problem Statement 6 | Tracing temperate peatland dynamics during Holocene–Anthropocene. | Dr. Shilpa Pandey |
| Project Title | Human–Environment Relationship |
|---|---|
| Project No. | Thrust Area 7 |
| Coordinator | Dr. Anil K. Pokharia |
| Co-Coordinator | Dr. Sadhan Kumar Basumatary |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | Understanding agricultural diversity and human–monsoon relationship during mid–late Holocene. | Dr. Anil K. Pokharia |
| Problem Statement 2 | Understanding past population dynamics using ancient genomics and isotopic analysis. | Dr. Niraj Rai |
| Problem Statement 3 | Reconstructing domestication history and human–animal co-evolution. | Dr. Niraj Rai |
| Problem Statement 4 | Impact of dispersals and population genetics on formation of endogamous groups. | Dr. Niraj Rai |
| Problem Statement 5 | Reconstructing Holocene vegetation pattern, monsoon dynamics and ancient Indian culture. | Dr. Anjali Trivedi |
| Problem Statement 6 | Animal-Plant Interaction: special emphasis on dietary pattern and conservation. | Dr. Sadhan Kumar Basumatary, Prof. Mahesh G. Thakkar |
| Project Title | Quaternary Monsoon Reconstruction (QLDP-2) |
|---|---|
| Project No. | Thrust Area 8 |
| Coordinator | Dr. Anupam Sharma |
| Co-Coordinator | Dr. Binita Phartiyal |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | Palaeoclimate Reconstruction and ISM Variability. | Dr. Srinivas Bikkina, Dr. Biswajeet Thakur, Dr. Anjali Trivedi, Dr. Kamlesh Kumar, Dr. Shailesh Agrawal, Dr. Md. Firoz Quamar, Dr. Jyoti Srivastava, Dr. S.N. Ali, Dr. Swati Tripathi, Dr. Manoj M.C., Dr. Prasanna K, Dr. Trina Bose, Dr. Anurag Kumar, Dr. Mayank Shekhar |
| Problem Statement 2 | Vegetation dynamics and contemporary climate change. | Same as PS-1 |
| Problem Statement 3 | Long-term assessment of monsoon precipitation and streamflow using tree-rings. | Same as PS-1 |
| Problem Statement 4 | Environmental baseline monitoring and integration. | |
| Problem Statement 5 | Species Distribution Modelling (SDM). | |
| Problem Statement 6 | Integrating modern biogeochemical processes for enhanced palaeoclimate reconstruction. | |
| Problem Statement 7 | Climate Modelling. |
| Project Title | Astrobiology and Astrochemistry |
|---|---|
| Project No. | Thrust Area 9 |
| Coordinator | Prof. M.G. Thakkar |
| Co-Coordinator | Dr. Anupam Sharma |
| Core Team Members | |
| Associate Members | |
| Description |
| Project Title | Laboratory Enhancements |
|---|---|
| Project No. | Thrust Area 10 |
| Coordinator | Dr Anupam Sharma |
| Co-Coordinator | Dr. Srinivas Bikkina |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | Protocol development for new proxy parameters and upgradation of BSIP facilities. | Dr. Anupam Sharma, Dr. Srinivas Bikkina |
| Problem Statement 2 | Developing new Quaternary dating methods. | Dr. P. Morthekai |
| Problem Statement 3 | Laboratory stimulation of petroleum formation using hydrous pyrolysis. | Dr. Neha Aggarwal, Dr. Divya K. Mishra |
| Problem Statement 4 | Liquid Nitrogen plant for C14, Cathodoluminescence and Clumped isotope labs. | Dr. Prasanna K |
| Problem Statement 5 | Enhancing in-house capability for conventional Radiocarbon measurement. | Dr. Srinivas Bikkina, Mr. Sanjay K. S. Gahlaud |
| Problem Statement 6 | Improving pollen identification using flow cytometry and deep learning. | Dr. Jyoti Srivastava |
| Problem Statement 7 | LA-MC-ICPMS facility for radiogenic and non-traditional isotope research. | Dr. Gurumurthy G.P., Dr. Anupam Sharma, Dr. Pawan Govil, Dr. Niteshkumar K |
| Project Title | Specific Project under CPGG and Media |
|---|---|
| Project No. | Thrust Area 11 |
| Coordinator | Dr. Shilpa Pandey |
| Co-Coordinator | Dr. Nimish Kapoor |
| Core Team Members | |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Problem Statement 1 | Geoheritage conservation and promotion for sustainable geotourism. | Prof. M.G. Thakkar, Dr. Vivesh Vir Kapur, Dr. Nimish Kapoor, Dr. Sanjai K Singh |
| Media | Science Communication for Public Engagement & Partnership (SCoPE 2025–2029). | Dr. Kamlesh Kumar, Dr. Swati Tripathi, Dr. M. Firoze Quamar, Dr. Jyoti Srivastava, Dr. Prem Raj Uddandam, Dr. Ranveer Singh Negi, Dr. Suman Sarkar, Dr. Syed Rashid Ali |
| Activity 2 | Popular Science Books and Booklets on Palaeosciences. | Same as Activity 1 |
| Activity 3 | Audio Podcast Series – Unbound Palaeoscience. | Dr. Jyoti Srivastava, Dr. Ranveer Singh Negi |
| Activity 4 | Prithvi – Palaeoscience Film Festival of India. | Dr. Kamlesh Kumar, Dr. Swati Tripathi, Dr. Anurag Kumar, Dr. Prem Raj Uddandam, Dr. Mayank Shekhar, Dr. Ranveer Singh Negi, Dr. Sanjay Kumar Singh, Dr. A.P.S. Chaddha |
| Activity 5 | India’s Fossil Legacy: A Timeless Journey. | Dr. M. Firoze Quamar, Dr. Anurag Kumar, Dr. Prem Raj Uddandam, Dr. Ranveer Singh Negi, Dr. Suman Sarkar, Dr. Sanjay Kumar Singh |
| Activity 6 | News & Views – A Science Blog. | Dr. Jyoti Srivastava, Dr. Mayank Shekhar, Dr. Ranveer Singh Negi, Dr. A.P.S. Chaddha |
| Activity 7 | Science Communication Workshops for Scientists and Scholars. | Dr. Jyoti Srivastava, Dr. Mayank Shekhar, Dr. Ranveer Singh Negi, Dr. A.P.S. Chaddha |
| Activity 8 | Palaeosciences Horizons: Exploring Incredible India. | Dr. Jyoti Srivastava, Dr. Anurag Kumar, Dr. Mayank Shekhar, Dr. Ranveer Singh Negi, Dr. Sanjay Kumar Singh |
| Activity 9 | Artful Science Communication to Popularize Impactful Research (ASPIRE). |
| Project Title | Early Life and Environment : Evidence from Indian Precambrian Basins |
|---|---|
| Project No. | Project 1 |
| Coordinator | Veeru Kant Singh |
| Co-Coordinator | Santosh K Pandey |
| Core Team Members | Veeru Kant Singh, S K Pandey, Arif H Ansari |
| Associate Members | |
| Description |
| Project Title | Biostratigraphy during Paleozoic & Mesozoic |
|---|---|
| Project No. | Project 2 |
| Coordinator | Srikanta Murthy |
| Co-Coordinator | Anju Saxena |
| Core Team Members | Srikanta Murthy, Anju Saxena |
| Associate Members | |
| Description |
| Project Title | Pre and Post Collision Biotic Turnover |
|---|---|
| Project No. | Project 3 |
| Coordinator | Hukam Singh |
| Co-Coordinator | Poonam Verma |
| Core Team Members | Hukam Singh, Poonam Verma |
| Associate Members | Abha Singh, Arvind Singh |
| Description |
| Project Title | Ocean and Polar Palaeoclimate |
|---|---|
| Project No. | Project 4 |
| Coordinator | Pawan Govil |
| Co-Coordinator | Vartika Singh |
| Core Team Members | Pawan Govil, Vartika Singh |
| Associate Members | Anupam Sharma |
| Description |
| Project Title | Late Quaternary Coastal Dynamics |
|---|---|
| Project No. | Project 5 |
| Coordinator | Biswajeet Thakur |
| Co-Coordinator | Shilpa Pandey |
| Core Team Members | Biswajeet Thakur, Shilpa Pandey |
| Associate Members | |
| Description |
| Project Title | Holocene Vegetation & Climate |
|---|---|
| Project No. | Project 6 |
| Coordinator | Ratan Kar |
| Co-Coordinator | Sadhan K Basumatary |
| Core Team Members | Ratan Kar, Sadhan K Basumatary |
| Associate Members | P S Ranhotra |
| Description |
| Project Title | Human–Environment Interaction |
|---|---|
| Project No. | Project 7 |
| Coordinator | Anil K Pokharia |
| Co-Coordinator | Niraj Rai |
| Core Team Members | Anil K Pokharia, Niraj Rai |
| Associate Members | |
| Description |
| Project Title | Quaternary Monsoon Reconstruction |
|---|---|
| Project No. | Project 8 |
| Coordinator | Anupam Sharma |
| Co-Coordinator | Binita Phartiyal |
| Core Team Members | Anupam Sharma, Binita Phartiyal |
| Associate Members | Sadhan K Basumatary |
| Description | <a href="bsip_qldp.php" class="btn btn-success">QLDP</a> |
| Project Title | New evidence of early life forms found in the Precambrian successions is always considered a significant discovery and draws attention of the global scientific community. |
|---|---|
| Project No. | Early Life and environment : Evidence from Indian Precambrian basins. |
| Coordinator | Mukund Sharma |
| Co-Coordinator | Veeru Kant Singh |
| Core Team Members | Archana Sonkar |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 1.1 | Palaeobiological remains of the Vindhyans and their Significance in Understanding the Meso-Neoproterozoic biosphere evolution. | Mukund Sharma (Scientist G), Veeru Kant Singh (Scientist D), S.K. Pandey (Scientist C), Arif H. Ansari (Scientist C), Yogmaya Shukla (Scientist C) |
| Component 1.2 | Molecular oxygen dynamics and their possible role in evolution and diversification of Mesoproterozoic eukaryotes. | Veeru Kant Singh (Scientist D), Mukund Sharma (Scientist G), Arif H. Ansari (Scientist C), Shamim Ahmed (BSRA) |
| Component 1.3 | Palaeobiological and geochemical investigation of the Neoproterozoic Bhander Group, central and western India. | S.K. Pandey (Scientist C), Mukund Sharma (Scientist G), Arif H. Ansari (Scientist C) |
| Component 1.4 | Signatures of early life: Evidence from Archaean sediments of India and implication for Astrobiological studies. | Yogmaya Shukla (Scientist B), Mukund Sharma (Scientist G) |
| Component 1.5 | Evolution of marine trace metal and carbon inventory during the Precambrian. | Gurumurthy G.P. (Scientist B), Arvind K. Singh (Scientist B), Niteshkumar N. Khonde (Scientist B), Mohd. Arif (Scientist B) |
| Project Title | In the Indian sub-continent the Gondwana deposits mark the recommencement of sedimentation commenced from Permo-Carboniferous. |
|---|---|
| Project No. | Emergence, biotic crisis, adaptation and radiation of life forms during Paleozoic and Mesozoic: An integrated approach |
| Coordinator | Amit K. Ghosh |
| Co-Coordinator | Srikanta Murthy |
| Core Team Members | Shivalee Srivastava |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 2.1 | Floral diversity and palaeoenvironmental implications from the Permian sequence of Son-Mahanadi Basin. | Anju Saxena (Scientist D), Srikanta Murthy (Scientist D) |
| Component 2.2 | Floral evolution in Lower Gondwana sediments of South Rewa and Satpura basins. | Deepa Agnihotri (Scientist C), S. Suresh Kumar Pillai (Scientist D) |
| Component 2.3 | Palaeofloral and biomarker analyses of Lower Gondwana sequences. | S. Suresh Kumar Pillai (Scientist D), Runcie Paul Mathews (Scientist C), Srikanta Murthy (Scientist D) |
| Component 2.4 | Palynostratigraphy and evidence of palaeo-wildfire. | Srikanta Murthy (Scientist D), Anju Saxena (Scientist D), S. Suresh Kumar Pillai (Scientist D), Saurabh Gautam (BSRA) |
| Component 2.5 | Palynostratigraphy and Palaeo-environmental studies of the late Permian sediments of the Godavari Basin. | Neha Aggarwal (Scientist C), Biswajeet Thakur (Scientist D) |
| Component 2.6 | Palynological studies in the late Palaeozoic sequence of Maharashtra State, central India: its global implications. | Pauline Sabina K. (Scientist D), Gurumurthy G.P. (Scientist B) |
| Component 2.7 | Biotic and climatic changes across Permian-Triassic sequences in Peninsular India. | Amit K. Ghosh (Scientist F), Ratan Kar (Scientist E) |
| Component 2.8 | OAEs (Oceanic Anoxic Events) studies based on calcareous nannofossils, sedimentary organic matter, geochemical and isotopic characterization of Mesozoic sediments. | Abha Singh (Scientist C), Poonam Verma (Scientist D), Rajesh Agnihotri (Scientist E), Shailesh Agrawal (Scientist C) |
| Component 2.9 | Early Cretaceous Palaeofloristics of South Rewa Gondwana Basin: Its phytogeographical and palaeoecological implications. | Neeru Prakash (Scientist F), Neelam (Scientist C) |
| Project Title | This time frame includes the northward voyage of Indian Plate and uplift of the Himalaya. |
|---|---|
| Project No. | Palaeobiogeography, biotic and climatic events, characterization of biomarker in terminal Cretaceous–early Palaeogene |
| Coordinator | Vandana Prasad |
| Co-Coordinator | Anupam Sharma |
| Core Team Members | Archana Sonker |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 3.1 | Integrative palynological, magnetostratigraphic and sedimentological studies of selected Deccan volcano-sedimentary sections. | Mohd. Arif (Scientist B), Vandana Prasad (Scientist F), Arvind K. Singh (Scientist B), Vivesh Vir Kapur (Scientist C), Shreya Mishra (BSRA) |
| Component 3.2 | Biostratigraphy and palaeoclimate of early Palaeogene lignite and coal bearing sequences. | Vandana Prasad (Scientist F), Anupam Sharma (Scientist F), Manoj M.C. (Scientist C) |
| Component 3.3 | Geological and climatic evolution of Palaeogene sequence of Jaisalmer and Barmer basins. | Arvind K. Singh (Scientist B), Gurumurthy G.P. (Scientist B), Mohd. Arif (Scientist B) |
| Component 3.4 | Reconstruction of Palaeogene palaeoenvironment and palaeobiogeography of northwestern India based on plant mega-remains. | Anumeha Shukla (Scientist C) |
| Component 3.5 | The Palaeogene climate and vegetation of Assam and Meghalaya based on plant mega-remains – A quantitative approach. | Gaurav Srivastava (Scientist C) |
| Component 3.6 | Integrated biostratigraphy of Cenozoic succession of Gujarat, India. | Poonam Verma (Scientist D), Abha Singh (Scientist C) |
| Component 3.7 | Organic composition and source rock characteristics from lignite bearing sequences of Rajasthan. | Runcie Paul Mathews (Scientist C) |
| Component 3.8 | Analysis of amber biota from early Palaeogene sedimentary sequences. | Hukam Singh (Scientist D) |
| Component 3.9 | Palaeogene fauna from central and western India: palaeobiogeographic aspects. | Vivesh Vir Kapur (Scientist C), Prasanna K. (Scientist B) |
| Project Title | Neogene successions in the Himalaya and Peninsular India are being studied. |
|---|---|
| Project No. | Understanding monsoonal variability and its relationship with global climate during the Neogene |
| Coordinator | Binita Phartiyal |
| Co-Coordinator | Amit K. Ghosh |
| Core Team Members | Prashanta Kumar Das, Shivalee Srivastava |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 4.1 | Monsoon evolution based on the study of Neogene sequence of NW Himalaya. | Sajid Ali (Scientist B), Mohd. Arif (Scientist B), Binita Phartiyal (Scientist E) |
| Component 4.2 | Reconstruction and comparison of monsoon seasonality during the Miocene from Kutch and Quilon. | Prasanna K. (Scientist B), Vivesh Vir Kapur (Scientist C) |
| Component 4.3 | Miocene terrestrial biota from the NW Himalaya and Kutch, India. | Ansuya Bhandari (Scientist B) |
| Component 4.4 | Reconstruction of Neogene palaeoclimate and palaeoceanography of Andaman and Nicobar Basin. | Amit K. Ghosh (Scientist F), Arindam Chakraborty (BSRA) |
| Project Title | Vegetation dynamics and palaeoclimate based on multi-proxy evidences. |
|---|---|
| Project No. | Vegetation dynamics and palaeoclimate of late Quaternary Himalayan region |
| Coordinator | Ratan Kar |
| Co-Coordinator | S.K. Basumatary |
| Core Team Members | Rajaram Verma |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 5.1 | Holocene climatic history of the Lahaul Valley with special reference to anthropogenic impact. | Ratan Kar (Scientist E) |
| Component 5.2 | Exploring Holocene climate variability over the eastern Himalaya using vegetation–climate relationship. | Ruby Ghosh (Scientist D), Shailesh Agrawal (Scientist C) |
| Component 5.3 | Vegetational succession in response to the Holocene climate variability in Sirmaur and Bilaspur districts, Himachal Pradesh. | Anjali Trivedi (Scientist D) |
| Component 5.4 | Tree-Ring based climate reconstruction of the Eastern Himalaya: A spatio-temporal perspective of multi-decadal variability. | Santosh K. Shah (Scientist D) |
| Component 5.5 | Tree-Ring based late Holocene climate records and ecological response of trees from Western Himalaya, India. | Krishna Gopal Misra (Scientist D), Rajesh Agnihotri (Scientist E) |
| Component 5.6 | Altitudinal variation in vegetation in relation to climate during Holocene in Meghalaya. | S.K. Basumatary (Scientist D) |
| Component 5.7 | Response of vegetation to the Holocene climatic changes and anthropogenic induced changes across Barak Valley of Assam, northeast India. | Swati Tripathi (Scientist C) |
| Component 5.8 | Analyzing the Holocene vegetation and monsoonal dynamics of the Western Himalaya, based on lacustrine and tree ring archives. | P.S. Ranhotra (Scientist D), Ruby Ghosh (Scientist D), Mayank Shekhar (BSRA) |
| Project Title | Indian monsoon is the major controlling mechanism of climate and economy. |
|---|---|
| Project No. | Monsoonal variability and climate change during late Quaternary in Peninsular India |
| Coordinator | Anjum Farooqui |
| Co-Coordinator | Biswajeet Thakur |
| Core Team Members | Rajaram Verma |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 6.1 | Indian Summer Monsoon variation during the Holocene from the central Indian Core Monsoon Zone. | Md. Firoze Quamar (Scientist C) |
| Component 6.2 | Mangrove dynamics in response to climate and relative sea level changes from northeastern part of the Mahanadi Delta during Holocene. | Shilpa Pandey (Scientist C), Kamlesh Kumar (Scientist C) |
| Component 6.3 | Monsoonal variation of late Quaternary from sedimentary records of southern India: a palynological study. | Anjum Farooqui (Scientist F), Rupa Ghosh (BSRA) |
| Component 6.4 | Reconstruction of late Quaternary climate from the floral records of Kanara region, SW Coast of India. | Jyoti Srivastava (Scientist C), Manoj M.C. (Scientist C) |
| Component 6.5 | Climatic history recorded in southwest coast of India: a multiproxy approach. | Biswajeet Thakur (Scientist D), Abhijit Mazumder (Scientist D), Manoj M.C. (Scientist C) |
| Project Title | Marine and polar palaeoclimate reconstruction. |
|---|---|
| Project No. | Late Quaternary palaeoclimate from marine records |
| Coordinator | Pawan Govil |
| Co-Coordinator | Vartika Singh |
| Core Team Members | Rajaram Verma |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 7.1 | Reconstruction of monsoon-climate induced changes in oceanic conditions of western Bay of Bengal since LGM. | Pawan Govil (Scientist D), Abhijit Mazumder (Scientist D) |
| Component 7.2 | Investigating Oxygen Minimum Zone variability in the northeastern Arabian Sea. | Abhijit Mazumder (Scientist D), Pawan Govil (Scientist D) |
| Component 7.3 | Reconstructing the Southern Ocean climate variability during the late Quaternary using diatoms. | Sunil Kumar Shukla (Scientist C) |
| Component 7.4 | Study of late Quaternary climate and sea level changes of the Polar regions using multiproxy data. | Vartika Singh (Scientist D) |
| Project Title | Holocene monsoonal variability inferred from abiotic proxies. |
|---|---|
| Project No. | Holocene monsoonal variability and forcing factors |
| Coordinator | Anupam Sharma |
| Co-Coordinator | Binita Phartiyal |
| Core Team Members | Jitendra Yadav |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 8.1 | Holocene climatic variations in Tethyan and Trans Himalayas with reference to local, regional and global forcings. | Binita Phartiyal (Scientist E), Anupam Sharma (Scientist F), Debrati Nag (BSRA) |
| Component 8.2 | Glacier response to Holocene ISM and NEWM variability from higher Himalaya, Sikkim. | Sheikh Nawaz Ali (Scientist C), P. Morthekai (Scientist C) |
| Component 8.3 | Compilation and quantification of climate proxy datasets of western India during Holocene. | Trina Bose (Scientist B), Binita Phartiyal (Scientist E) |
| Component 8.4 | Indian Summer Monsoon variability during Holocene from the Mahi River Basin, Gujarat. | Kamlesh Kumar (Scientist C), Shilpa Pandey (Scientist C) |
| Component 8.5 | Ascertaining causes for abandonment of Korkai and Kayal ports in southeastern coast of India. | P. Morthekai (Scientist C), Sheikh Nawaz Ali (Scientist C) |
| Component 8.6 | Holocene sedimentation and associated palaeoenvironmental changes in western Great Rann of Kachchh Basin, western India. | Niteshkumar N. Khonde (Scientist B), Gurumurthy G.P. (Scientist B) |
| Component 8.7 | Indian summer monsoon rainfall variability during the Holocene: stable carbon isotope based transfer-function approach. | Shailesh Agrawal (Scientist C), Sheikh Nawaz Ali (Scientist C) |
| Project Title | Human–environment interaction during the Holocene. |
|---|---|
| Project No. | Archaeobiology, Archaeochemistry, Palaeogenomics |
| Coordinator | Rajesh Agnihotri |
| Co-Coordinator | Anil K. Pokharia |
| Core Team Members | Nandita Tiwari |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 9.1 | Palaeoethnobotany: Ancient man, plants and environment in northern and north western India. | Anil K. Pokharia (Scientist E), Anjali Trivedi (Scientist D), Deepika Tripathi (BSRA) |
| Component 9.2 | Reconstructing past agronomic conditions, crop evolution and human activities using isotopic and geochemical tracers. | Rajesh Agnihotri (Scientist E), Anjum Farooqui (Scientist F), Niraj Rai (Scientist C), Niteshkumar N. Khonde (Scientist B) |
| Component 9.3 | Reconstructing the population history of South Asia using palaeogenomics. | Niraj Rai (Scientist C), Kamlesh Singh Mahar (BSRA) |
| Component 9.4 | Role of human-environment interaction in tracing urbanization in the Ganga Plain. | Anupam Sharma (Scientist F), Kamlesh Kumar (Scientist C), Niraj Rai (Scientist C), Sandhya Mishra (BSRA) |
| Project Title | State-of-the-art geochemical and analytical facilities. |
|---|---|
| Project No. | Laboratory establishment and protocol development |
| Coordinator | Director |
| Co-Coordinator | Anupam Sharma |
| Core Team Members | Jitendra Yadav |
| Associate Members | |
| Description |
| Component No. | Component Title | Personnel |
|---|---|---|
| Component 10.1 | Palaeotemperature reconstruction using alkenone and foraminifera elemental ratios. | Manoj M.C. (Scientist C), Pawan Govil (Scientist D) |
| Component 10.2 | Luminescence chronology for dose-rate violated sites. | P. Morthekai (Scientist C), Sheikh Nawaz Ali (Scientist C) |
| Component 10.3 | Establishment of Laboratory to extract and analyse Tree-Ring cellulose isotope data. | Trina Bose (Scientist B), Krishna Gopal Mishra (Scientist D) |
