Sponsored Projects
| S.No: 1 | Project Title | Investigation of Xylogenesis from Alpine and high Altitude Himalayas to analyse clomate change and its consequences on Extreme Ecological environments |
|---|---|---|
| Project No. | SCP/2022/000706 | |
| Agency | SERB-DST | |
| PI | Dr. K.G. Misra, Scientist-D | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 27,89,337/- | |
| Start Date | 05/03/2023 | |
| End Date | 02/02/2026 |
| S.No: 2 | Project Title | Quantification of pollen-based reconstruction of Holocene land cover of Southwest India for Earth system modelling. |
|---|---|---|
| Project No. | SPR/2022/000353 | |
| Agency | SERB-SUPRA | |
| PI | Dr. Jyoti Srivastava, Scientist D | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 34,77,859/- | |
| Start Date | 05/02/2023 | |
| End Date | 02/02/2026 |
| S.No: 3 | Project Title | Holocene Land- sea interactions and paleoenvironmental changes in the Great Rann of Kachchh basin, western India |
|---|---|---|
| Project No. | Project No. CRG/2022/008845 | |
| Agency | DST-SERB | |
| PI | Dr. Nitesh K Khonde, Scientist-C | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 39,09,240/- | |
| Start Date | 24/02/2023 | |
| End Date | 02/02/2026 |
| S.No: 4 | Project Title | Reconstruction Arabian Sea coastal upwelling conditions and seawater temperature gradient during Miocene (Burdigalian), India: Insights from stable and clumped isotope analysis of otoliths and molluscan fauna |
|---|---|---|
| Project No. | Project No. CRG/2022/003341 | |
| Agency | DST-SERB | |
| PI | Dr. Prasanna K, Scientist- C | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 29,91,240/- | |
| Start Date | 24/02/2023 | |
| End Date | 02/02/2026 |
| S.No: 5 | Project Title | Biomolecule preservation in modern and relict Ladakh hotspring deposits, with implications for finding life on Mars |
|---|---|---|
| Project No. | Project No. CRG/2022/000460 | |
| Agency | DST - SERB | |
| PI | Dr. Arif Huain Ansari, Scientist- D | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 41,09,240/- | |
| Start Date | 21/02/2023 | |
| End Date | 02/02/2026 |
| S.No: 6 | Project Title | Reconstructing the population history of Vadnagar, using ancient DNA and human population genomics. |
|---|---|---|
| Project No. | SHL/2021-22/42 | |
| Agency | Directorate of Archaeology and Musuems, Government of Gujarat | |
| PI | Dr. Niraj Rai Scientist-D | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 73,40,000/- | |
| Start Date | 05/01/2023 | |
| End Date | 02/02/2026 |
| S.No: 7 | Project Title | Analysis of Plants and human relationship during Holocene in Indo-Malayan Biodiversity hotspot regions of Northeast India |
|---|---|---|
| Project No. | DST/WOS-A/EA-36/2021 | |
| Agency | Department of Science and Technology, MoS | |
| PI | Dr. Sandhya Misra | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 24,80,000/- | |
| Start Date | 01/08/2022 | |
| End Date | 02/02/2026 |
| S.No: 8 | Project Title | Indian monsoon seasonal dynamics across mid-Pleistocene transition |
|---|---|---|
| Project No. | SRG/2022/002129 | |
| Agency | SERB | |
| PI | Dr. Premraj Udanddam | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 25,48,800/- | |
| Start Date | 01/10/2022 | |
| End Date | 02/02/2026 |
| S.No: 9 | Project Title | Re-evaluation of late Paleozoic spores and pollen from Indian Gondwana sequences to resolve gaps in global correlation and palaeobiogeography |
|---|---|---|
| Project No. | MoES/P.O.(Geo)/211/2019 | |
| Agency | MoES | |
| PI | Dr. Pauline K. Sabina | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 42,80,240/- | |
| Start Date | 22/09/2022 | |
| End Date | 02/02/2026 |
| S.No: 10 | Project Title | Paleobathymetric variations through Time from middle to lake Eocene and reconstruction of palaeographic maps of Combay Basin. |
|---|---|---|
| Project No. | DISHA FILE NO. VSA/WON/REL/GEO-LAB/2021/BSRG21/896052 | |
| Agency | BSIP-ONGC | |
| PI | Dr. Vandana Prasad PI & Ex-Director Dr. Abha Singh Scientist - D | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 83,91,570/- | |
| Start Date | 01/02/2022 | |
| End Date | 02/02/2026 |
| S.No: 11 | Project Title | Ediacaran Complex Acanthomorph Palynoflora (ECAP) based biostratigraphy of the Krol Belt of the Lesser Himalaya, Northern India: Significance for global correlation . |
|---|---|---|
| Project No. | EEQ/2021/000787 | |
| Agency | SERB DST | |
| PI | Dr. Veeru K Singh, Scientist - E | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 35,51,079/- | |
| Start Date | 01/03/2022 | |
| End Date | 02/02/2026 |
| S.No: 12 | Project Title | Reconstructing the genetic history and Bronze age migrations in India |
|---|---|---|
| Project No. | CRG/2021/006762 | |
| Agency | DST - SERB | |
| PI | Dr. Neeraj Rai Scientist ‘D’ | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 22,52,017/- | |
| Start Date | 01/03/2021 | |
| End Date | 02/02/2026 |
| S.No: 13 | Project Title | Holocene palaeovegetation and climate changes in relation to the palaeoflood episodes in central Brahmaputra valley of Assam, India based on multiproxy analysis |
|---|---|---|
| Project No. | EEQ/2021/000846 | |
| Agency | SERB DST | |
| PI | Dr. S.K. Basumatary Scientist ‘E’ | |
| Co-PI | ||
| Project Cost (in Lac) | Rs. 38,55,859/- | |
| Start Date | 01/03/2022 | |
| End Date | 02/02/2026 |
No information available.