Profile Details
<p>Quaternary Palynology (pollen-spores) and Dendrochronology (tree-ring studies). Reconstruction of Palaeovegetation, palaeoclimate and palaeoecology of late Quaternary time period from the temperate to alpine (glacial) altitudes of the Himalayan region using lacustrine sediments and tree-rings as archives. Research aims to</p><p>1. Develop the modern pollen-vegetation relationships for the Himalayan glacial valleys.</p><p>2. Rebuild the temporal changes in vegetation types, </p><p>3. Assess the climate and glacial episodes on fine temporal and spatial scale, </p><p>4. Understand the ecology and tree-line dynamics in relation to climate for the higher Himalayan regions. <br></p><p> </p>
| S.No | Awards and Honors | Year |
|---|---|---|
| 1 | Two months invited fellowship by the Institute of Botany, Chinese Academy of Sciences, Beijing, China, by Prof. Y. F. Wang, and Dr. J. F. Li, IB-CAS, since 30th July to 14th September 2015. | 2015 |
| 2 | Chinese Academy of Sciences and Third World Academy of Sciences (CAS-TWAS) Postdoctoral Fellowship-2012. Worked on palaeoclimatic reconstruction of the Tibetan region at the Institute of Botany, Chinese Academy of Sciences (IB-CAS) from 26th August 2013 t | 2013 |
| 3 | Birbal Sahni Research Associate fellowship (BSRA), 29th March 2007 till 14th September 2008 at the Birbal Sahni Institute of Palaeobotany, Lucknow. | 2007 |
| 4 | Senior Research Fellowship, through CSIR, New Delhi, January 2003 till March 2004. | 2003 |
| S.No | Name |
|---|---|
| No Data available. | |
| S.No | Fellowship/staffship Name |
|---|---|
| No Data available. | |