Profile Details
Permian and Mesozoic Palynology, Biostratigraphy, Palaeoenvironment, Palaeoecology, Origin of Angiosperms, Evolutionary Biology
| S.No | Awards and Honors | Year |
|---|---|---|
| 1 | BEST ORAL PRESENTATION PRIZE | 2019 | IGCP 679- CRETACEOUS EARTH DYNAMICS AND CLIMATE IN ASIA | 2019 |
| 2 | BEST PRESENTATION PRIZE | 2014 | MOHANLAL SUKHADIA UNIVERSITY, UDAIPUR | 2014 |
| 3 | BIRBAL SAHNI MEMORIAL GOLD MEDAL | 2012 | UNIVERSITY OF LUCKNOW | 2012 |
| 4 | SRI. RISHIKESHWAR LAL SINHA & SMT. PREMA SINHA MEMORIAL GOLD MEDAL | 2012 | UNIVERSITY OF LUCKNOW (• Award was given to a girl scoring highest marks in M.Sc. Botany) | 2012 |
| 5 | PADMA SHRI MONACHANDRAWATI AWARD | 2010 | NARI SHIKSHA NIKETAN COLLEGE (Award was given for scoring highest marks in B.Sc) | 2010 |
| S.No | Name |
|---|---|
| No Data available. | |
| S.No | Fellowship/staffship Name |
|---|---|
| No Data available. | |