Profile Details
<p>Quaternary and Tertiary palaeopalynological studies </p><p>Palaeovegetation and palaeoclimate delineation. </p><p>Development of biostratigraphy. </p><p>Palaeoecology and paleoenvironmental studies.</p>
| S.No | Awards and Honors | Year |
|---|---|---|
| 1 | Awarded as ‘State Child Scientist from Indian’ from National Child Science Congress, Uttar Pradesh | 1997 |
| 2 | Awarded as Business Professional Programmer from DOEACC SOCIETY OF INDIA (2001). | 2001 |
| 3 | Qualified Joint CSIR-UGC National Eligibility Test | 2005 |
| 4 | Best poster award for “Climate change in central Narmada Valley during hominin bearing Quaternary sediments through proxy records†at XXI Indian Colloquium on Micropalaeontology and Stratigraphy | 2007 |
| 5 | Best poster award (Second) was presented for poster entitled “Quaternary vegetation and climate change in central NarmadaValley: Proxy records from hominin bearing sedimentary successions" at National Conference on Quaternary Geological Processes: Natur | 2009 |
| S.No | Name |
|---|---|
| No Data available. | |
| S.No | Fellowship/staffship Name |
|---|---|
| 1 | Member, International Organization of Palaeobotany (IOP) |
| 2 | Member, The Palaeobotanical Society of India |
| 3 | Member, The Palaeontological Society of India |