Profile Details
Jyoti has a passion for Earth system dynamics and climate change over a range of timescales with a concern for human-environment interactions – past, present and future. This involves, forexample, elucidating the impact of past global climate change on the geomorphology of the deltaic systems, the palaeoecological record of mangrove vegetation on the continental coastline and the development of estuarine facies model to predict the impact of global warming on the biosphere. The investigator holds expertise in mangrove palynology, Quaternary stratigraphy, fluvial geomorphology, palaeoecology and palaeoclimatology, estuarine modeling and the philosophy of environmental change. As a part of the DST fasttrack sponsored project work Jyoti Srivastava analysed the quantitative relationship between source taxon vegetation frequency and its pollen representation at a community scale.
| S.No | Awards and Honors | Year |
|---|---|---|
| 1 | Mrs. Prem Kumari Singh Memorial Gold Medal for securing the highest marks in Ecology in MSc Examination, 2006 from Banaras Hindu University. | 2006 |
| 2 | Nominated to undertake a Refresher course organized by the Regional Training Institute, Geological Survey of India, Northern region, Lucknow from May 11-16, 2015 on the theme “Paleontology and Biostratigraphy†| 2015 |
| 3 | 2nd Prize for Best Poster award entitled “Estuarine ecosystem dynamics in response to Holocene climate and sea level changes in southeast coast India: Evidences from pollen and sedimentary archives†in NECLIME 2016 | 2016 |
| 4 | Jury for model display event in the “National Geography Olympiad and Geofest International-2015†held at City Montessori School, Lucknow on 4th November 2015. | 2015 |
| 5 | DST-International Travel Support (ITS) for CNRS Summer School- POLQUANT – on “Pollen analysis and its applications for vegetation reconstruction in National Center for Scientific Research (CNRS) Moulis, France from 29th August- 2nd September 2016. | 2016 |
| 6 | INQUA Congress Bursary Grant 2019 as a full delegate for attending the 20th INQUA Congress from 25-31 July 2019 in Dublin, Ireland | 2019 |
| 7 | Nominated as a panelist in a panel discussion on ‘Women in Science’ for National Science Day and attended a Vigyan Samachar workshop from 28-29 February 2020 in CSIR-IITR, Lucknow. | 2020 |
| 8 | News story on research titled "Certain mangrove species in east coast and west coast of India is likely to reduce and shift landward" got covered in the Press Information Bureau- Government of India. | |
| 9 | News story on research titled "Climate change impact: Bael and bahera to thrive, chironji, mahua & amla to decline, shows study" got covered by Science magazine Down to Earth under Wildlife and Biodiversity | |
| 10 | News story on research titled "Certain mangrove species in east coast and west coast of India is likely to reduce and shift landward" got covered in the Press Information Bureau- Government of India. |
| S.No | Name |
|---|---|
| No Data available. | |
| S.No | Fellowship/staffship Name |
|---|---|
| 1 | Member, Association for Tropical Biology and Conservation |
| 2 | Member, Conservation Paleobiology Network |
| 3 | Member, INQUA- Human and Biosphere Commission (HABCOM) |
| 4 | Member, Association of Quaternary Researchers (AOQR) |
| 5 | Member, Editorial Board, Quaternary Chronicle (under Association of Quaternary Researchers (AOQR) |
| 6 | Life Member, Palaeobotanical Society of India |
| 7 | Life Member, Palaeontological Society of India |
| 8 | Member, Screening Committee for recruitment in BSIP, Lucknow. |
| 9 | PhD Co-Supervisor, Manipal Academy of Higher Education (MAHE) for Quaternary Paleoclimate, Palynology, Mangrove dynamics, Estuaries and Deltaic ecosystem, Biodiversity and conservation, Species distribution Modelling (2022- ) |
| 10 | Member, AcSIR biological sciences coursework for BSIP Committee. |
| 11 | Member, Editorial board, Geophytology, The Palaeobotanical Society, Lucknow (2016-2018) |