Profile Details
Palaeomagnetism, rock magnetism, environmental magnetism and anisotropy of magnetic susceptibility fabric - Applications to geological and environmental problems; Terrestrial meteorite impact crater studies of Lonar, Dhala and Chicxulub Crater shocked target rocks. Current research interests includes Magnetostratigraphy (Paleoclimate Reconstruction) and absolute Palaeointensity methods (Geomagnetic Secular Variation)
| S.No | Awards and Honors | Year |
|---|---|---|
| 1 | TWAS-CONACYT Postdoctoral Fellowship Award 2015 at Institute of Geophysics, National Autonomous University of Mexico (UNAM), Mexico City | 2015 |
| 2 | Guest Scientist at Global Geophysics Research Group inFaculty of Mining and Petroleum Engineering, Institut Teknologi Bandung, Indonesia from October – December | 2016 |
| 3 | DGAPA (Dirección General de Asusntos del Personal Académico) UNAM Postdoctoral Award 2017 at Centro de Geociencias (UNAM), Queretaro, Mexico from March 2017 – February | 2019 |
| 4 | DST International Travel Grant award to attend European Planetary Science Congress (EPSC) – 2012, Madrid, Spain | 2012 |
| S.No | Name |
|---|---|
| No Data available. | |
| S.No | Fellowship/staffship Name |
|---|---|
| 1 | American Geophysical Union, member since 2011 |
| 2 | Association of Environmental Analytical Chemistry of India (AEACI), BARC, Mumbai, member since 2011 |